Products
Low Profile Hydraulic Pump Electric Lift Table
![]() |
Max Load:1-2 ton |
| Brand:LONGSHENG® | |
| Warranty: 12 months |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Low Profile Hydraulic Pump Electric Lift Table – LMJ-G
Low Profile Hydraulic Pump Electric Lift Table – LMJ-G
Super low table, heavy-duty design, very convenient to move the goods on the slope equipped;
In order to improve the safety, unique design with Overload Protection and Anti-shear Scissor (to prevent clip injury).
![]() |
| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ |
| Model | Capacity | Platform Size(L×W) | Base Frame Size(L×W) | Min/Max Height | Lift Time | Power pack | NW |
| (kg) | (mm) | (mm) | (mm) | (s) | (V/Hz) | (kg) | |
| LMJ-G1001 | 1000 | 1450*1140 | 1325*1074 | 86/800 | 25 | 380/50 | 357 |
| LMJ-G1002 | 1000 | 1600*1140 | 1325*1074 | 86/800 | 25 | 380/50 | 364 |
| LMJ-G1003 | 1000 | 1450*800 | 1325*734 | 86/800 | 25 | 380/50 | 326 |
| LMJ-G1004 | 1000 | 1600*800 | 1325*734 | 86/800 | 25 | 380/50 | 332 |
| LMJ-G1005 | 1000 | 1600*1000 | 1325*734 | 86/800 | 25 | 380/50 | 352 |
| LMJ-G1501 | 1500 | 1600*800 | 1325*734 | 105/870 | 30 | 380/50 | 302 |
| LMJ-G1502 | 1500 | 1600*1000 | 1325*734 | 105/870 | 30 | 380/50 | 401 |
| LMJ-G1503 | 1500 | 1600*1200 | 1325*734 | 105/870 | 30 | 380/50 | 415 |
| LMJ-G2001 | 2000 | 1600*1200 | 1427*1114 | 105/870 | 35 | 380/50 | 419 |
| LMJ-G2002 | 2000 | 1600*1000 | 1427*734 | 105/870 | 35 | 380/50 | 405 |
The Similar Products:
![]() |
![]() |
![]() |
|
| Electric Hydraulic Four Scissors Lifting Platform |
|
Electric Hydraulic Scissor Lift Table | Electric Hydraulic Double Scissors Table Lifter |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Previous:« Electric Hydraulic Four Scissors Lifting Platform Next:Spring Festival of China — Monkey Year Holiday »




